Guia de Implementação do Projeto de Padronização e Qualificação dos Dados Assistenciais da Saúde Suplementar (PQDAS)
202309 - CI Build
Guia de Implementação do Projeto de Padronização e Qualificação dos Dados Assistenciais da Saúde Suplementar (PQDAS) - Local Development build (v202309). See the Directory of published versions
| URL Canônica: https://fhir.ans.gov.br/ValueSet/unidade-medida | Versão: 202309 | |||
| Active as of 2022-12-27 | Nome computável: UnidadeMedida | |||
Unidade de medida do item informado
References
https://fhir.ans.gov.br/CodeSystem/tuss-60
This value set contains 61 concepts
Expansion based on codesystem Tabela 60 - Unidade de medida v202309 (CodeSystem)
| Code | System | Display - Portuguese (Brazil) (pt) |
| 056 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | MG/peso |
| 024 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | OVL |
| 055 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | M³ |
| 023 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | ML |
| 054 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | M² |
| 022 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | MG |
| 020 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | MCG |
| 051 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | COM MST |
| 019 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | L |
| 050 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | COM EFEV |
| 053 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | M |
| 021 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | MUI |
| 052 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | SACHE |
| 059 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | UI/M² |
| 027 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | PER |
| 058 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | CAL |
| 026 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | LT |
| 057 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | MG/M² |
| 025 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | PAS |
| 031 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | SER |
| 030 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | KG |
| 061 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | CM³ |
| 029 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | PT |
| 060 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | UI/ML |
| 028 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | PIL |
| 043 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | PC |
| 012 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | FLAC |
| 011 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | ENV |
| 042 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | M |
| 041 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | MÇ |
| 010 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | DRG |
| 008 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | COM |
| 038 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | CM |
| 007 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | CARP |
| 037 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | UI |
| 040 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | KIT |
| 009 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | DOSE |
| 039 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | CONJ |
| 046 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | GY |
| 015 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | GAL |
| 045 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | RL |
| 014 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | FA |
| 044 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | PÇ |
| 013 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | FR |
| 049 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | ADES |
| 018 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | G |
| 048 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | PAR |
| 017 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | GTS |
| 047 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | CGY |
| 016 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | GLOB |
| 034 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | TUB |
| 002 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | BUI |
| 003 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | BG |
| 001 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | AMP |
| 032 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | SUP |
| 033 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | TABLE |
| 005 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | CX |
| 035 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | TB |
| 004 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | BOLS |
| 006 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | CAP |
| 036 | https://fhir.ans.gov.br/CodeSystem/tuss-60 | UN |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |